menu
CONES & DISHES | SUNDAES | FOUNTAIN DRINKS | SLUSH | TAKE HOME ICE CREAM TAKE HOME TOPPINGS | COLD DRINKS | HOT DRINKS |
||
CONES & DISHES | ||
Small Two Scoops |
$5.14 | |
Medium Three Scoops |
$6.54 | |
Large Four Scoops |
$8.18 | |
Kiddie One Scoop |
$3.74 | |
SUNDAES | ||
Hot Fudge, Caramel, Pineapple, Strawberry, Peanut Butter, Salty Caramel | ||
Mini | $6.31 | |
Small | $7.48 | |
Large | $8.41 | |
Your choice of ice cream, a sauce topping, whipped cream or marshmallow, walnuts & a cherry | ||
Brownie Sundae Two scoop sundae on top of a brownie |
$8.64 | |
Banana Split Chocolate, Vanilla and Strawberry ice cream with hot fudge, strawberry, pineapple, whipped cream, walnuts & a cherry |
$9.35 | |
FOUNTAIN DRINKS | ||
Frappe Regular; Whole Milk, Ice Cream, Syrup Low Fat; Skim Milk, frozen Yoghurt & Syrup |
$7.00 | |
Thick Frappe Frappe with an extra scoop of ice cream |
$7.94 | |
Freeze Sherbet or ice cream mixed with soda water and syrup |
$7.00 | |
Ice Cream Soda Lite cream, syrup and soda water blended then topped with a scoop of ice cream |
$5.14 | |
Ice Cream Float Vanilla ice cream floated in root beer |
$5.14 | |
SLUSH | Small | Large |
Root Beer | $2.80 | $4.91 |
Watermelon | $2.80 | $4.91 |
Blue Vanilla | $2.80 | $4.91 |
Mango | $2.80 | $4.91 |
Rainbow USA | $2.80 | $4.91 |
Cherry | $2.80 | $4.91 |
TAKE HOME ICE CREAM | ||
Quarts | $13.08 | |
Pints | $7.48 | |
TAKE HOME TOPPINGS | ||
Quarts | $13.08 | |
Pints | $7.48 | |
Hot Fudge, Salty Caramel, Caramel, Strawberry, Marshmallow, Peanut Butter, Whipped Cream | ||
COLD DRINKS | ||
Lime Rickey | $3.74 | |
Iced Coffee | $2.50 | |
Iced Tea | $2.50 | |
Canned Soda | $1.00 | |
Bottle Water | $1.00 | |
HOT DRINKS | ||
Hot Coffee | $1.50 | |
Espresso | $1.00 | |
Cappuccino | $2.00 | |
Hot Tea | $1.00 | |
Hot Chocolate | $2.00 | |
All prices are subject to a 7% meals tax |